Cowpeas prices in Kenya
Retail cowpeas cost a median of KES 153.26 per kg across 20 markets in 8 counties in September 2026. October 2026 figures are in from 9 markets so far.
Monthly trend
Trend as a table
| Month | Median (KES per kg) | Markets |
|---|---|---|
| September 2026 | 153.26 | 20 |
| August 2026 | 138.84 | 24 |
| July 2026 | 130.57 | 18 |
| June 2026 | 130.43 | 21 |
| May 2026 | 146.67 | 25 |
| April 2026 | 133.33 | 21 |
| March 2026 | 154.67 | 20 |
| February 2026 | 143.47 | 23 |
| January 2026 | 140.00 | 21 |
| December 2025 | 149.72 | 16 |
| November 2025 | 133.18 | 24 |
| October 2025 | 127.78 | 19 |
Prices by market
Cowpeas: every market that reported in the three months to September 2026, by county, with its latest month. Changes are each market's own.
| Market | County | Month | KES per unit | Month on month | Year on year | Source |
|---|---|---|---|---|---|---|
| Kimilili town | Bungoma | August 2026 | 150.00 /kg | -25.0% | KAMIS (Ministry of Agriculture) | |
| Embu Town | Embu | September 2026 | 125.00 /kg | +17.6% | KAMIS (Ministry of Agriculture) | |
| Khayega | Kakamega | July 2026 | 187.50 /kg | +3.5% | KAMIS (Ministry of Agriculture) | |
| Kipkaren | Kakamega | September 2026 | 304.29 /kg | -4.9% | KAMIS (Ministry of Agriculture) | |
| Mumias | Kakamega | October 2026 | 173.91 /kg | +11.1% | +27.5% | KAMIS (Ministry of Agriculture) |
| Musoli Market | Kakamega | September 2026 | 158.69 /kg | +4.3% | KAMIS (Ministry of Agriculture) | |
| Sabatia | Kakamega | September 2026 | 159.13 /kg | +15.6% | KAMIS (Ministry of Agriculture) | |
| Kagio | Kirinyaga | September 2026 | 160.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Kerugoya | Kirinyaga | October 2026 | 130.00 /kg | -6.4% | +1.7% | KAMIS (Ministry of Agriculture) |
| Kutus | Kirinyaga | August 2026 | 100.00 /kg | -27.3% | KAMIS (Ministry of Agriculture) | |
| Makutano Kirinyaga | Kirinyaga | September 2026 | 125.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Ngurubani Market | Kirinyaga | October 2026 | 135.00 /kg | +0.8% | -14.1% | KAMIS (Ministry of Agriculture) |
| Ahero | Kisumu | September 2026 | 163.33 /kg | +0.5% | KAMIS (Ministry of Agriculture) | |
| Holo | Kisumu | September 2026 | 225.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Katito | Kisumu | July 2026 | 108.70 /kg | -16.7% | KAMIS (Ministry of Agriculture) | |
| Kibuye | Kisumu | October 2026 | 150.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Muhoroni | Kisumu | October 2026 | 250.00 /kg | -3.2% | KAMIS (Ministry of Agriculture) | |
| Kangeta | Meru | September 2026 | 88.00 /kg | -14.1% | KAMIS (Ministry of Agriculture) | |
| Maua | Meru | October 2026 | 100.00 /kg | 0.0% | +25.0% | KAMIS (Ministry of Agriculture) |
| Nkubu | Meru | September 2026 | 100.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Kawangware | Nairobi | October 2026 | 110.00 /kg | -0.4% | 0.0% | KAMIS (Ministry of Agriculture) |
| Mghange | Taita Taveta | October 2026 | 180.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Taveta Retail Market | Taita Taveta | October 2026 | 100.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Voi Retail | Taita Taveta | August 2026 | 140.00 /kg | -6.7% | KAMIS (Ministry of Agriculture) | |
| Eldoret Main | Uasin Gishu | August 2026 | 150.00 /kg | KAMIS (Ministry of Agriculture) | ||
| Kimumu | Uasin Gishu | September 2026 | 250.00 /kg | KAMIS (Ministry of Agriculture) | ||
| Mois Bridge | Uasin Gishu | September 2026 | 190.00 /kg | +7.0% | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KES per kg. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-10-10.