Rice prices in Kenya
Retail rice (pishori) cost a median of KES 180.00 per kg across 16 markets in 9 counties in September 2026. October 2026 figures are in from 5 markets so far.
Monthly trend
Trend as a table
| Month | Median (KES per kg) | Markets |
|---|---|---|
| September 2026 | 180.00 | 16 |
| August 2026 | 175.00 | 15 |
| July 2026 | 175.00 | 15 |
| June 2026 | 175.00 | 18 |
| May 2026 | 175.00 | 12 |
| April 2026 | 175.00 | 13 |
| March 2026 | 177.50 | 16 |
| February 2026 | 179.83 | 18 |
| January 2026 | 173.75 | 18 |
| December 2025 | 177.50 | 12 |
| November 2025 | 179.00 | 15 |
| October 2025 | 180.00 | 16 |
Prices by market
Rice (Pishori): every market that reported in the three months to September 2026, by county, with its latest month. Changes are each market's own.
| Market | County | Month | KES per unit | Month on month | Year on year | Source |
|---|---|---|---|---|---|---|
| Embu Town | Embu | September 2026 | 170.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Makutano Embu | Embu | July 2026 | 160.00 /kg | -7.2% | KAMIS (Ministry of Agriculture) | |
| Kipkaren | Kakamega | September 2026 | 120.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Mumias ⚠ | Kakamega | October 2026 | 360.00 /kg | +93.1% | +13.7% | KAMIS (Ministry of Agriculture) |
| Kagio | Kirinyaga | September 2026 | 170.00 /kg | -2.9% | KAMIS (Ministry of Agriculture) | |
| Kerugoya | Kirinyaga | October 2026 | 180.00 /kg | -1.4% | -4.0% | KAMIS (Ministry of Agriculture) |
| Kutus | Kirinyaga | August 2026 | 180.00 /kg | +2.9% | KAMIS (Ministry of Agriculture) | |
| Makutano Kirinyaga | Kirinyaga | September 2026 | 170.00 /kg | +3.0% | KAMIS (Ministry of Agriculture) | |
| Ngurubani Market | Kirinyaga | October 2026 | 170.00 /kg | +0.3% | 0.0% | KAMIS (Ministry of Agriculture) |
| Ahero | Kisumu | August 2026 | 175.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Holo | Kisumu | September 2026 | 250.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Katito | Kisumu | August 2026 | 186.15 /kg | -2.3% | KAMIS (Ministry of Agriculture) | |
| Kibuye | Kisumu | October 2026 | 175.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Maua | Meru | October 2026 | 180.00 /kg | 0.0% | 0.0% | KAMIS (Ministry of Agriculture) |
| Mabera | Migori | September 2026 | 185.00 /kg | -7.5% | KAMIS (Ministry of Agriculture) | |
| Kabati - Muranga | Murang'a | September 2026 | 185.00 /kg | KAMIS (Ministry of Agriculture) | ||
| Mukuyu Market | Murang'a | September 2026 | 185.00 /kg | -7.5% | KAMIS (Ministry of Agriculture) | |
| Kangemi Market | Nairobi | September 2026 | 170.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Kawangware | Nairobi | September 2026 | 180.00 /kg | +20.0% | KAMIS (Ministry of Agriculture) | |
| Eldoret Main | Uasin Gishu | September 2026 | 200.00 /kg | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Other rice series
Narrower series, kept out of the figures above:
- Rice (IRR): median KES 140.00 per kg across 7 markets in Embu, Kakamega, Kirinyaga, Kisumu, Kitui, Meru, Migori, Murang'a, Nairobi, Taita Taveta, Trans Nzoia, September 2026 (KAMIS (Ministry of Agriculture)).
- Rice (Sindano): median KES 160.00 per kg across 3 markets in Bungoma, Embu, Kisumu, Kitui, Meru, Murang'a, Nairobi, Taita Taveta, Trans Nzoia, Uasin Gishu, October 2026 (KAMIS (Ministry of Agriculture)).
- Paddy Rice (Pishori): median KES 90.00 per kg across 6 markets in Embu, Kakamega, Kirinyaga, Kisumu, Murang'a, Nairobi, September 2026 (KAMIS (Ministry of Agriculture)).
- Paddy Rice (IRR): median KES 67.50 per kg across 2 markets in Kirinyaga, Kisumu, Murang'a, Nairobi, September 2026 (KAMIS (Ministry of Agriculture)).
- Rice: median KES 118.52 per kg across 11 markets in Garissa, Turkana, August 2026 (WFP VAM food prices (HDX)).
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KES per kg. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-10-11.