Kale (sukuma wiki) prices in Kenya
Retail kales/sukuma wiki cost a median of KES 55.00 per kg across 33 markets in 11 counties in September 2026. October 2026 figures are in from 13 markets so far.
Monthly trend
Trend as a table
| Month | Median (KES per kg) | Markets |
|---|---|---|
| September 2026 | 55.00 | 33 |
| August 2026 | 50.00 | 33 |
| July 2026 | 51.90 | 27 |
| June 2026 | 44.45 | 30 |
| May 2026 | 43.20 | 30 |
| April 2026 | 38.22 | 30 |
| March 2026 | 40.00 | 31 |
| February 2026 | 42.00 | 27 |
| January 2026 | 40.00 | 29 |
| December 2025 | 39.45 | 20 |
| November 2025 | 40.62 | 32 |
| October 2025 | 41.66 | 32 |
Prices by market
Kales/Sukuma Wiki: every market that reported in the three months to September 2026, by county, with its latest month. Changes are each market's own.
| Market | County | Month | KES per unit | Month on month | Year on year | Source |
|---|---|---|---|---|---|---|
| Mogogosiek Market | Bomet | July 2026 | 100.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Mulot | Bomet | September 2026 | 100.00 /kg | +25.0% | KAMIS (Ministry of Agriculture) | |
| Ndanai Market | Bomet | September 2026 | 26.67 /kg | +33.4% | KAMIS (Ministry of Agriculture) | |
| Kimilili town | Bungoma | August 2026 | 170.00 /kg | KAMIS (Ministry of Agriculture) | ||
| Embu Town | Embu | September 2026 | 40.00 /kg | -15.8% | KAMIS (Ministry of Agriculture) | |
| Makutano Embu | Embu | July 2026 | 60.00 /kg | +9.1% | KAMIS (Ministry of Agriculture) | |
| Butere Livestock Market | Kakamega | August 2026 | 100.00 /kg | +37.5% | KAMIS (Ministry of Agriculture) | |
| Kakamega Town | Kakamega | September 2026 | 76.67 /kg | +2.2% | KAMIS (Ministry of Agriculture) | |
| Khayega | Kakamega | October 2026 | 50.00 /kg | -9.1% | +36.4% | KAMIS (Ministry of Agriculture) |
| Kipkaren ⚠ | Kakamega | August 2026 | 250.00 /kg | +66.7% | KAMIS (Ministry of Agriculture) | |
| Lubao Livestock Market | Kakamega | August 2026 | 80.00 /kg | -20.0% | KAMIS (Ministry of Agriculture) | |
| Mumias | Kakamega | October 2026 | 45.45 /kg | -30.4% | -10.4% | KAMIS (Ministry of Agriculture) |
| Musoli Market | Kakamega | September 2026 | 113.64 /kg | +16.2% | KAMIS (Ministry of Agriculture) | |
| Sabatia | Kakamega | September 2026 | 104.02 /kg | +24.8% | KAMIS (Ministry of Agriculture) | |
| Kagio | Kirinyaga | September 2026 | 26.25 /kg | +11.4% | KAMIS (Ministry of Agriculture) | |
| Kerugoya | Kirinyaga | October 2026 | 30.00 /kg | -18.2% | -14.3% | KAMIS (Ministry of Agriculture) |
| Kutus | Kirinyaga | September 2026 | 40.00 /kg | -11.1% | KAMIS (Ministry of Agriculture) | |
| Makutano Kirinyaga ⚠ | Kirinyaga | October 2026 | 50.00 /kg | +19.4% | +100.0% | KAMIS (Ministry of Agriculture) |
| Ngurubani Market | Kirinyaga | October 2026 | 20.00 /kg | -18.8% | -13.5% | KAMIS (Ministry of Agriculture) |
| Ahero | Kisumu | September 2026 | 83.33 /kg | +7.5% | KAMIS (Ministry of Agriculture) | |
| Holo | Kisumu | September 2026 | 80.00 /kg | +33.3% | KAMIS (Ministry of Agriculture) | |
| Katito ⚠ | Kisumu | September 2026 | 50.00 /kg | -50.0% | KAMIS (Ministry of Agriculture) | |
| Kibuye | Kisumu | October 2026 | 60.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Muhoroni | Kisumu | October 2026 | 50.00 /kg | -16.7% | +25.0% | KAMIS (Ministry of Agriculture) |
| Diani Market | Kwale | September 2026 | 76.00 /kg | +18.2% | KAMIS (Ministry of Agriculture) | |
| Kinango | Kwale | October 2026 | 60.00 /kg | -23.4% | -2.0% | KAMIS (Ministry of Agriculture) |
| Lungalunga | Kwale | September 2026 | 20.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Gakoromone | Meru | September 2026 | 40.00 /kg | +33.3% | KAMIS (Ministry of Agriculture) | |
| Kangeta | Meru | September 2026 | 36.00 /kg | -10.0% | KAMIS (Ministry of Agriculture) | |
| Maua | Meru | September 2026 | 45.00 /kg | -2.2% | KAMIS (Ministry of Agriculture) | |
| Isebania Market | Migori | October 2026 | 200.00 /kg | +45.2% | KAMIS (Ministry of Agriculture) | |
| Mabera ⚠ | Migori | September 2026 | 200.00 /kg | +233.3% | KAMIS (Ministry of Agriculture) | |
| Kabati - Muranga | Murang'a | October 2026 | 45.00 /kg | +5.9% | -8.2% | KAMIS (Ministry of Agriculture) |
| Mukuyu Market | Murang'a | September 2026 | 21.67 /kg | -22.6% | KAMIS (Ministry of Agriculture) | |
| Mghange | Taita Taveta | September 2026 | 60.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Taveta Retail Market | Taita Taveta | September 2026 | 80.00 /kg | +45.5% | KAMIS (Ministry of Agriculture) | |
| Voi Retail | Taita Taveta | September 2026 | 100.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Wundanyi ⚠ | Taita Taveta | October 2026 | 60.00 /kg | +5.9% | +100.0% | KAMIS (Ministry of Agriculture) |
| Cheptiret - Uasin Gishu | Uasin Gishu | September 2026 | 275.00 /kg | KAMIS (Ministry of Agriculture) | ||
| Eldoret Main | Uasin Gishu | October 2026 | 60.00 /kg | +24.1% | KAMIS (Ministry of Agriculture) | |
| Kimumu | Uasin Gishu | October 2026 | 60.00 /kg | +20.0% | KAMIS (Ministry of Agriculture) | |
| Langas | Uasin Gishu | September 2026 | 40.00 /kg | -20.0% | KAMIS (Ministry of Agriculture) | |
| Mois Bridge ⚠ | Uasin Gishu | September 2026 | 80.00 /kg | +60.0% | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KES per kg. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-10-11.