Pigeon peas prices in Kenya
Retail pigeon peas cost a median of KES 137.50 per kg across 6 markets in 5 counties in October 2026.
Median, October 2026KES 137.50per kg
On the month before—no earlier month
On a year before—October 2025 not in the feed
Coverage6 markets5 counties
Monthly trend
Trend as a table
| Month | Median (KES per kg) | Markets |
|---|---|---|
| October 2026 (few markets) | 137.50 | 6 |
| September 2026 | 125.00 | 12 |
| August 2026 | 125.00 | 12 |
| July 2026 | 120.00 | 11 |
| June 2026 | 125.00 | 15 |
| May 2026 | 125.00 | 15 |
| April 2026 | 115.00 | 13 |
| March 2026 | 125.00 | 13 |
| February 2026 | 126.67 | 16 |
| January 2026 | 120.00 | 15 |
| December 2025 | 111.00 | 10 |
| November 2025 | 107.50 | 12 |
| October 2025 | 126.36 | 15 |
Prices by market
Pigeon peas: every market that reported in the three months to October 2026, by county, with its latest month. Changes are each market's own.
| Market | County | Month | KES per unit | Month on month | Year on year | Source |
|---|---|---|---|---|---|---|
| Embu Town | Embu | September 2026 | 125.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Kagio | Kirinyaga | September 2026 | 180.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Kerugoya | Kirinyaga | October 2026 | 150.00 /kg | +12.9% | -12.9% | KAMIS (Ministry of Agriculture) |
| Makutano Kirinyaga | Kirinyaga | September 2026 | 125.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Ngurubani Market | Kirinyaga | October 2026 | 140.00 /kg | -1.3% | -24.8% | KAMIS (Ministry of Agriculture) |
| Kibuye | Kisumu | October 2026 | 135.00 /kg | -12.9% | KAMIS (Ministry of Agriculture) | |
| Kangeta | Meru | September 2026 | 105.00 /kg | +5.0% | KAMIS (Ministry of Agriculture) | |
| Maua | Meru | October 2026 | 100.00 /kg | 0.0% | -4.8% | KAMIS (Ministry of Agriculture) |
| Nkubu | Meru | September 2026 | 112.00 /kg | -6.7% | KAMIS (Ministry of Agriculture) | |
| Mukuyu Market | Murang'a | September 2026 | 133.75 /kg | +7.0% | KAMIS (Ministry of Agriculture) | |
| Kawangware | Nairobi | October 2026 | 100.00 /kg | -8.4% | -20.9% | KAMIS (Ministry of Agriculture) |
| Mghange | Taita Taveta | October 2026 | 180.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) | |
| Taveta Retail Market | Taita Taveta | September 2026 | 100.00 /kg | 0.0% | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KES per kg. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-10-11.