Milk prices in Kenya
Retail cow milk(at collection point) cost a median of KES 81.25 per litre across 14 markets in 7 counties in September 2026. October 2026 figures are in from 4 markets so far.
Monthly trend
Trend as a table
| Month | Median (KES per litre) | Markets |
|---|---|---|
| September 2026 | 81.25 | 14 |
| August 2026 | 72.50 | 12 |
| July 2026 | 73.34 | 8 |
| June 2026 | 75.00 | 9 |
| May 2026 | 80.00 | 9 |
| April 2026 | 77.50 | 8 |
| March 2026 | 77.50 | 10 |
| February 2026 | 80.00 | 7 |
| January 2026 | 75.00 | 9 |
| December 2025 | 70.00 | 7 |
| November 2025 | 77.50 | 6 |
| October 2025 | 80.00 | 7 |
Prices by market
Cow Milk(At collection point): every market that reported in the three months to September 2026, by county, with its latest month. Changes are each market's own.
| Market | County | Month | KES per unit | Month on month | Year on year | Source |
|---|---|---|---|---|---|---|
| Sabatia | Kakamega | September 2026 | 90.00 /litre | +20.0% | KAMIS (Ministry of Agriculture) | |
| Kagio | Kirinyaga | September 2026 | 60.00 /litre | 0.0% | KAMIS (Ministry of Agriculture) | |
| Ahero ⚠ | Kisumu | September 2026 | 180.00 /litre | +50.0% | KAMIS (Ministry of Agriculture) | |
| Holo | Kisumu | September 2026 | 90.00 /litre | +12.5% | KAMIS (Ministry of Agriculture) | |
| Katito | Kisumu | September 2026 | 85.00 /litre | +13.3% | KAMIS (Ministry of Agriculture) | |
| Kibuye | Kisumu | October 2026 | 90.00 /litre | +28.6% | KAMIS (Ministry of Agriculture) | |
| Muhoroni ⚠ | Kisumu | October 2026 | 90.00 /litre | +104.5% | KAMIS (Ministry of Agriculture) | |
| Ngundune | Meru | September 2026 | 92.00 /litre | +11.5% | KAMIS (Ministry of Agriculture) | |
| Kabati - Muranga | Murang'a | September 2026 | 57.50 /litre | +7.8% | KAMIS (Ministry of Agriculture) | |
| Mukuyu Market | Murang'a | September 2026 | 50.00 /litre | +11.1% | KAMIS (Ministry of Agriculture) | |
| Wundanyi | Taita Taveta | October 2026 | 90.00 /litre | +8.0% | +12.5% | KAMIS (Ministry of Agriculture) |
| Eldoret Main | Uasin Gishu | October 2026 | 80.00 /litre | +1.8% | KAMIS (Ministry of Agriculture) | |
| Kimumu | Uasin Gishu | September 2026 | 80.00 /litre | KAMIS (Ministry of Agriculture) | ||
| Langas | Uasin Gishu | September 2026 | 83.33 /litre | KAMIS (Ministry of Agriculture) | ||
| Mois Bridge | Uasin Gishu | September 2026 | 82.50 /litre | +10.0% | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Other milk series
Narrower series, kept out of the figures above:
- Cow Milk(Processd): median KES 145.00 per litre across 8 markets in Embu, Kakamega, Kirinyaga, Kisumu, Kitui, Meru, Murang'a, Taita Taveta, Uasin Gishu, September 2026 (KAMIS (Ministry of Agriculture)).
- Milk (UHT): median KES 160.00 per litre across 10 markets in Garissa, Turkana, August 2026 (WFP VAM food prices (HDX)).
- Milk (cow, fresh): median KES 171.83 per litre across 4 markets in Garissa, Turkana, August 2026 (WFP VAM food prices (HDX)).
- Milk (camel, fresh): median KES 200.00 per litre across 3 markets in Garissa, Turkana, September 2026 (WFP VAM food prices (HDX)).
- Cow's Milk (Fresh, Pasteurized): median KES 120.00 per litre across 1 market in Nairobi, August 2026 (FEWS NET (data: FEWS NET)).
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KES per litre. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-10-11.